Boone fire activity for december 2011
Boone Fire responded to 122 calls for service during December 2011
| Incident Number |
Date / Time | Incident Type | Incident Location | |||
| 2111518 | 12/31/2011 10:40 | MEDICAL ASSIST, ASSIST EMS CREW | LYNN HILL RD BOONE NC | |||
| 2111517 | 12/31/2011 8:27 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | KELLWOOD DR BOONE NC | |||
| 2111516 | 12/31/2011 5:57 | EMS CALL, DELTA RESPONSE | SNOWY OAK RD BOONE NC | |||
| 2111515 | 12/31/2011 3:13 | SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | ADAMS LN BOONE NC | |||
| 2111514 | 12/30/2011 20:06 | SYSTEM MALFUNCTION, OTHER | HEAVENLY MOUNTAIN DR BOONE NC | |||
| 2111513 | 12/30/2011 16:38 | EMS CALL, DELTA RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111512 | 12/29/2011 15:49 | EMS CALL, DELTA RESPONSE | STATE FARM RD BOONE NC | |||
| 2111511 | 12/29/2011 11:04 | ALARM SYSTEM SOUNDED, WORKING ON SYSTEM | DEERFIELD RD BOONE NC | |||
| 2111510 | 12/29/2011 9:57 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111509 | 12/28/2011 16:40 | OVERHEATED MOTOR | NC HWY 194 S BOONE NC | |||
| 2111508 | 12/28/2011 16:13 | MOTOR VEHICLE ACCIDENT WITH NO INJURIES | STATE FARM RD BOONE NC | |||
| 2111507 | 12/28/2011 8:39 | MEDICAL ASSIST, ASSIST EMS CREW | WESTBROOK DR BOONE NC | |||
| 2111506 | 12/27/2011 22:19 | MEDICAL ASSIST, ASSIST EMS CREW | SEVEN OAKS RD BOONE NC | |||
| 2111505 | 12/27/2011 14:00 | EMS CALL, DELTA RESPONSE | BLOWING ROCK RD BOONE NC | |||
| 2111504 | 12/27/2011 11:37 | SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | WHISPERING HILLS RD BOONE NC | |||
| 2111503 | 12/27/2011 4:09 | EMS CALL, ECHO RESPONSE | KNOLLWOOD DR BOONE NC | |||
| 2111502 | 12/26/2011 17:39 | AUTHORIZED CONTROLLED BURNING | WINDY HILL RD BOONE NC | |||
| 2111501 | 12/26/2011 17:09 | EMS CALL, DELTA RESPONSE | E KING ST BOONE NC | |||
| 2111500 | 12/26/2011 14:27 | SMOKE SCARE DETECTOR ACTIVATION DUE TO CONSTRUCTION | ROCK CLIFF RD BOONE NC | |||
| 2111499 | 12/26/2011 10:17 | EMS CALL, DELTA RESPONSE | MARTIN LN BOONE NC | |||
| 2111498 | 12/26/2011 2:46 | EMS CALL, DELTA RESPONSE | CHURCH ST BOONE NC | |||
| 2111497 | 12/25/2011 14:50 | NO INCIDENT FOUND ON ARRIVAL AT DISPATCH ADDRESS | BLOWING ROCK RD BOONE NC | |||
| 2111496 | 12/25/2011 13:53 | ALARM SYSTEM SOUNDED, UNINTERTIONAL | BLOWING ROCK RD BOONE NC | |||
| 2111495 | 12/25/2011 13:19 | ALARM SYSTEM SOUNDED, UNINTERTIONAL | WILSON DR BOONE NC | |||
| 2111494 | 12/25/2011 13:19 | ALARM SYSTEM SOUNDED, UNINTERTIONAL | BLOWING ROCK RD BOONE NC | |||
| 2111493 | 12/24/2011 9:03 | EMS CALL, DELTA RESPONSE | BROWNS CHAPEL RD BOONE NC | |||
| 2111492 | 12/23/2011 17:03 | VEHICLE ACCIDENT WITH INJURIES | HWY 105 BOONE NC | |||
| 2111491 | 12/23/2011 11:45 | STEAM OR VAPOR THOUGHT TO BE SMOKE COMING FROM VEHICLE | BLOWING ROCK RD BOONE NC | |||
| 2111490 | 12/23/2011 8:04 | EMS CALL, DELTA RESPONSE | POPLAR GROVE CONNECTOR RD BOONE NC | |||
| 2111489 | 12/22/2011 20:36 | HAZMAT RELEASE INVESTIGATION W/ NO HAZMAT | RIVERS ST BOONE NC | |||
| 2111488 | 12/22/2011 14:39 | SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | RIVERS ST BOONE NC | |||
| 2111487 | 12/21/2011 20:52 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111486 | 12/21/2011 18:33 | AUTHORIZED CONTROLLED BURNING | DECK HILL RD BOONE NC | |||
| 2111485 | 12/21/2011 17:41 | ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | HEAVENLY MOUNTAIN DR BOONE NC | |||
| 2111484 | 12/21/2011 17:23 | NO INCIDENT FOUND ON ARRIVAL AT DISPATCH ADDRESS | W KING ST BOONE NC | |||
| 2111483 | 12/21/2011 17:21 | ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | NEW MARKET CENTRE BOONE NC | |||
| 2111482 | 12/21/2011 13:13 | EMS CALL, DELTA RESPONSE | BAMBOO RD BOONE NC | |||
| 2111481 | 12/21/2011 7:43 | EMS CALL, DELTA RESPONSE | BAMBOO RD BOONE NC | |||
| 2111480 | 12/20/2011 22:19 | EMS CALL, DELTA RESPONSE | MEADOW HILL DR BOONE NC | |||
| 2111479 | 12/20/2011 21:13 | EMS CALL, DELTA RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111478 | 12/20/2011 17:21 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111477 | 12/20/2011 12:03 | SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | BELLA DR BOONE NC | |||
| 2111476 | 12/20/2011 10:44 | ALARM SYSTEM SOUNDED, WORKING ON SYSTEM | HWY 105 BOONE NC | |||
| 2111475 | 12/20/2011 10:13 | MEDICAL ASSIST, ASSIST EMS CREW | HWY 105 BOONE NC | |||
| 2111474 | 12/20/2011 9:48 | SPRINKLER ACTIVATION DUE TO MALFUCTION, DRY VALVE TRIP | HWY 105 BOONE NC | |||
| 2111473 | 12/20/2011 5:36 | EMS CALL, DELTA RESPONSE | TEABERRY HILLS RD BOONE NC | |||
| 2111472 | 12/19/2011 15:34 | DUMPSTER OR OTHER OUTSIDE TRASH RECEPTACLE FIRE | BLOWING ROCK RD BOONE NC | |||
| 2111471 | 12/19/2011 14:03 | MOTOR VEHICLE/PEDESTRIAN ACCIDENT (MV PED) | DEERFIELD RD BOONE NC | |||
| 2111470 | 12/19/2011 8:24 | STEAM, VAPOR FOG OR DUST ACTIVATED DETECTOR DUE TO CONSTRUCTION | LOCUST ST BOONE NC | |||
| 2111469 | 12/18/2011 1:57 | EMS CALL, DELTA RESPONSE | ROBIN LN BOONE NC | |||
| 2111468 | 12/17/2011 18:31 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | HOWARD ST BOONE NC | |||
| 2111467 | 12/16/2011 22:10 | EMS CALL, DELTA RESPONSE | NC HWY 105 BYP BOONE NC | |||
| 2111466 | 12/16/2011 14:17 | EMS CALL, DELTA RESPONSE | POPLAR GROVE CONNECTOR RD BOONE NC | |||
| 2111465 | 12/16/2011 11:28 | EMS CALL, DELTA RESPONSE | PAYNE BRANCH RD BOONE NC | |||
| 2111464 | 12/16/2011 1:05 | SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | RIVERS ST BOONE NC | |||
| 2111463 | 12/15/2011 11:43 | MEDICAL ASSIST, ASSIST EMS CREW | WATAUGA VILLAGE DR BOONE NC | |||
| 2111462 | 12/14/2011 22:47 | VEHICLE ACCIDENT WITH INJURIES | BLOWING ROCK RD BOONE NC | |||
| 2111461 | 12/14/2011 18:02 | STEAM ACTIVED SMOKE OR HEAT DETECTOR | MARICH LN BOONE NC | |||
| 2111460 | 12/14/2011 16:15 | SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | GREENWAY RD BOONE NC | |||
| 2111459 | 12/14/2011 16:14 | EMS CALL, DELTA RESPONSE | STATE FARM RD BOONE NC | |||
| 2111458 | 12/14/2011 15:29 | EMS CALL, CHARLIE RESPONSE | W KING ST BOONE NC | |||
| 2111457 | 12/14/2011 15:01 | EMS CALL, DELTA RESPONSE | STATE FARM RD BOONE NC | |||
| 2111456 | 12/14/2011 12:36 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111455 | 12/14/2011 11:16 | VEHICLE ACCIDENT WITH INJURIES | RIVERS ST BOONE NC | |||
| 2111454 | 12/14/2011 6:58 | ALARM SYSTEM SOUNDED, UNINTERTIONAL | HWY 105 BOONE NC | |||
| 2111453 | 12/14/2011 6:47 | VEHICLE ACCIDENT WITH INJURIES | GEORGE WILSON RD BOONE NC | |||
| 2111452 | 12/13/2011 7:42 | MEDICAL ASSIST, ASSIST EMS CREW | MEADOWVIEW DR BOONE NC | |||
| 2111451 | 12/12/2011 22:57 | OVERHEATED MOTOR | HARDIN ST BOONE NC | |||
| 2111450 | 12/12/2011 16:56 | DISPATCHED & CANCELED EN ROUTE | WILSON RIDGE RD BOONE NC | |||
| 2111449 | 12/12/2011 14:25 | EMS CALL, ECHO RESPONSE | E KING ST BOONE NC | |||
| 2111448 | 12/12/2011 10:34 | ALARM SYSTEM SOUNDED, WORKING ON SYSTEM | GREENWAY RD BOONE NC | |||
| 2111447 | 12/12/2011 8:38 | STEAM, OTHER GAS MISTAKEN FOR SMOKE, OTHER | HWY 105 BOONE NC | |||
| 2111446 | 12/11/2011 22:23 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | MARICH LN BOONE NC | |||
| 2111445 | 12/11/2011 21:45 | EMS CALL, DELTA RESPONSE | QUAIL RIDGE LN BOONE NC | |||
| 2111444 | 12/11/2011 19:34 | EMS CALL, DELTA RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111443 | 12/11/2011 16:39 | CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE | LLOYD BENTLEY DR BOONE NC | |||
| 2111442 | 12/11/2011 15:00 | EMS CALL, BRAVO RESPONSE | STATE FARM RD BOONE NC | |||
| 2111441 | 12/11/2011 13:16 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | HOWARD ST BOONE NC | |||
| 2111440 | 12/11/2011 12:15 | EMS CALL, DELTA RESPONSE | DEVONWOOD DR BOONE NC | |||
| 2111439 | 12/11/2011 11:07 | VEHICLE ACCIDENT WITH INJURIES | BLUE RIDGE PKY BOONE NC | |||
| 2111438 | 12/11/2011 2:29 | VEHICLE ACCIDENT WITH INJURIES | POPLAR GROVE RD BOONE NC | |||
| 2111437 | 12/10/2011 20:55 | DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | MARICH LN BOONE NC | |||
| 2111436 | 12/10/2011 16:19 | STEAM ACTIVED SMOKE OR HEAT DETECTOR | ROCK CLIFF RD BOONE NC | |||
| 2111435 | 12/9/2011 23:41 | EMS CALL, DELTA RESPONSE | STADIUM HEIGHTS DR BOONE NC | |||
| 2111434 | 12/9/2011 16:24 | EMS CALL, ALPHA RESPONSE | OLD E KING ST BOONE NC | |||
| 2111433 | 12/9/2011 15:40 | EMS CALL, DELTA RESPONSE | BLOWING ROCK RD BOONE NC | |||
| 2111432 | 12/9/2011 14:38 | REMOVAL OF VICTIM(S) FROM STALLED ELEVATOR | HARDIN ST BOONE NC | |||
| 2111431 | 12/9/2011 10:52 | EMS CALL, DELTA RESPONSE | OAK ST BOONE NC | |||
| 2111430 | 12/9/2011 10:33 | MOTOR VEHICLE ACCIDENT WITH NO INJURIES | US HWY 421 N BOONE NC | |||
| 2111429 | 12/9/2011 8:56 | DISPATCHED & CANCELED EN ROUTE | MEAT CAMP RD BOONE NC | |||
| 2111428 | 12/8/2011 17:49 | CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE | HODGES GAP RD BOONE NC | |||
| 2111427 | 12/8/2011 13:03 | EMS CALL, DELTA RESPONSE | HWY 105 EXT BOONE NC | |||
| 2111426 | 12/8/2011 8:33 | SMOKE SCARE DUE TO COOKING | HOWARD ST BOONE NC | |||
| 2111425 | 12/7/2011 14:05 | ARCING, SHORTED ELECTRICAL EQUIPMENT | NC HWY 194 N BOONE NC | |||
| 2111424 | 12/7/2011 10:33 | OVERHEATED MOTOR | GREENWAY RD BOONE NC | |||
| 2111423 | 12/7/2011 1:30 | EMS CALL, DELTA RESPONSE | OAK GROVE RD BOONE NC | |||
| 2111422 | 12/6/2011 19:11 | EMS CALL, DELTA RESPONSE | BLOWING ROCK RD BOONE NC | |||
| 2111421 | 12/5/2011 22:59 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | HARDIN ST BOONE NC | |||
| 2111420 | 12/5/2011 18:00 | BUILDING FIRE | BOULDER SHADOW LN BANNER ELK NC | |||
| 2111419 | 12/4/2011 18:45 | EMS CALL, ECHO RESPONSE +R | QUEEN ST BOONE NC | |||
| 2111418 | 12/4/2011 12:09 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | WHISPERING HILLS RD BOONE NC | |||
| 2111417 | 12/4/2011 3:25 | EMS CALL, DELTA RESPONSE | CECIL MILLER RD BOONE NC | |||
| 2111416 | 12/4/2011 3:19 | EMS CALL, DELTA RESPONSE | NATHANS LN BOONE NC | |||
| 2111415 | 12/3/2011 17:51 | AUTHORIZED CONTROLLED BURNING | DECK HILL RD BOONE NC | |||
| 2111414 | 12/3/2011 12:43 | EMS CALL, DELTA RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111413 | 12/3/2011 10:53 | BUILDING FIRE | BAMBOO RD BOONE NC | |||
| 2111413 | 12/3/2011 10:53 | BUILDING FIRE | BAMBOO RD BOONE NC | |||
| 2111412 | 12/3/2011 10:02 | BUILDING FIRE | CHIGGER MTN. LN BOONE NC | |||
| 2111411 | 12/3/2011 1:23 | EMS CALL, DELTA RESPONSE | WINDY DR BOONE NC | |||
| 2111410 | 12/2/2011 21:43 | DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | LOCUST ST BOONE NC | |||
| 2111409 | 12/2/2011 21:18 | SMOKE SCARE DETECTOR ACTIVATION DUE TO CONSTRUCTION | MARY ST BOONE NC | |||
| 2111408 | 12/2/2011 18:06 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111407 | 12/2/2011 15:05 | GASOLINE OR OTHER FLAMMABLE LIQUID SPILL | COLLEGE ST BOONE NC | |||
| 2111406 | 12/2/2011 13:32 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | MARICH LN BOONE NC | |||
| 2111405 | 12/1/2011 22:36 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | MARICH LN BOONE NC | |||
| 2111404 | 12/1/2011 21:17 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | GATEWAY DR BOONE NC | |||
| 2111403 | 12/1/2011 21:02 | ALARM SYSTEM SOUNDED, WORKING ON SYSTEM | HWY 105 BOONE NC | |||
| 2111402 | 12/1/2011 18:19 | EMS CALL, DELTA RESPONSE | LOCUST ST BOONE NC | |||
| 2111401 | 12/1/2011 17:08 | NO INCIDENT FOUND ON ARRIVAL AT DISPATCH ADDRESS | FACULTY ST BOONE NC | |||
| 2111400 | 12/1/2011 11:58 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | RIVERS ST BOONE NC | |||
| 2111399 | 12/1/2011 10:58 | BUILDING FIRE | HAMPTON TRAILER CIR BOONE NC | |||
| 2111398 | 12/1/2011 7:08 | PASSENGER VEHICLE FIRE | STATE FARM RD BOONE NC |
Boone fire activity for november 2011
Boone Fire responded to 127 calls for service during November 2011
| Incident Number |
Date / Time | Incident Type | Incident Location | |||
| 2111397 | 11/30/2011 9:28 | DISPATCHED & CANCELED EN ROUTE | ROBY WATSON BOONE NC | |||
| 2111396 | 11/29/2011 22:00 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | WHISPERING HILLS RD BOONE NC | |||
| 2111395 | 11/29/2011 19:59 | BUILDING FIRE | ROBY WATSON RD BOONE NC | |||
| 2111394 | 11/29/2011 19:30 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | HARDIN ST BOONE NC | |||
| 2111393 | 11/29/2011 12:06 | CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE | CLAY HODGES RD BOONE NC | |||
| 2111392 | 11/28/2011 19:36 | VEHICLE ACCIDENT WITH INJURIES | BLOWING ROCK RD BOONE NC | |||
| 2111391 | 11/28/2011 19:13 | HAZARDOUS CONDITION, OTHER | BAMBOO RD BOONE NC | |||
| 2111390 | 11/28/2011 19:05 | SWIFT WATER RESCUE | BLOWING ROCK RD BOONE NC | |||
| 2111389 | 11/28/2011 18:51 | ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | WATAUGA VILLAGE DR BOONE NC | |||
| 2111388 | 11/28/2011 18:06 | SWIFT WATER RESCUE | BLOWING ROCK RD BOONE NC | |||
| 2111387 | 11/28/2011 17:25 | SWIFT WATER RESCUE | BLOWING ROCK RD BOONE NC | |||
| 2111386 | 11/28/2011 17:07 | SWIFT WATER RESCUE | BLOWING ROCK RD BOONE NC | |||
| 2111385 | 11/28/2011 16:50 | DISPATCHED & CANCELED EN ROUTE | BLOWING ROCK RD BOONE NC | |||
| 2111384 | 11/28/2011 16:00 | EMS CALL, ECHO RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111383 | 11/28/2011 13:41 | VEHICLE ACCIDENT WITH INJURIES | US HWY 321 S BOONE NC | |||
| 2111382 | 11/28/2011 8:37 | ALARM SYSTEM SOUNDED, FIRE DRILL | GO PIONEERS DR BOONE NC | |||
| 2111381 | 11/28/2011 3:01 | EMS CALL, DELTA RESPONSE | BROWN ST BOONE NC | |||
| 2111380 | 11/26/2011 10:06 | ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | ROCK CLIFF RD BOONE NC | |||
| 2111379 | 11/25/2011 23:22 | EMS CALL, DELTA RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111378 | 11/25/2011 20:20 | ASSIST INVALID | STADIUM DR BOONE NC | |||
| 2111377 | 11/25/2011 19:07 | EMS CALL, DELTA RESPONSE | CLINT NORRIS RD BOONE NC | |||
| 2111376 | 11/24/2011 16:42 | SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | GRAND BLVD BOONE NC | |||
| 2111375 | 11/24/2011 16:02 | EMS CALL, DELTA RESPONSE | MADISON AVE BOONE NC | |||
| 2111374 | 11/24/2011 15:09 | MEDICAL ASSIST, ASSIST EMS CREW | GREER LN BOONE NC | |||
| 2111373 | 11/24/2011 12:59 | STEAM OR VAPOR THOUGHT TO BE SMOKE COMING FROM VEHICLE | US HWY 421 S BOONE NC | |||
| 2111372 | 11/23/2011 22:27 | EMS CALL, CHARLIE RESPONSE | BLOWING ROCK RD BOONE NC | |||
| 2111371 | 11/23/2011 18:28 | EMS CALL, DELTA RESPONSE | GREEN MILNER PATH BOONE NC | |||
| 2111370 | 11/23/2011 17:51 | EMS CALL, ECHO RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111369 | 11/22/2011 20:08 | EMS CALL, DELTA RESPONSE | NEW MARKET CENTRE BOONE NC | |||
| 2111368 | 11/22/2011 14:50 | DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | LANDFILL RD BOONE NC | |||
| 2111367 | 11/22/2011 1:48 | SPRINKLER ACTIVATION DUE TO MALFUCTION, DRY VALVE TRIP | HEAVENLY MOUNTAIN DR BOONE NC | |||
| 2111366 | 11/21/2011 15:51 | EMS CALL, DELTA RESPONSE | BLUEBIRD LN BOONE NC | |||
| 2111365 | 11/21/2011 13:38 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111364 | 11/21/2011 10:50 | EMS CALL, DELTA RESPONSE | BLOWING ROCK RD BOONE NC | |||
| 2111363 | 11/21/2011 9:39 | EMS CALL, DELTA RESPONSE | GO PIONEERS DR BOONE NC | |||
| 2111362 | 11/21/2011 9:04 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | BLOWING ROCK RD BOONE NC | |||
| 2111361 | 11/20/2011 19:23 | EMS CALL, DELTA RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111360 | 11/20/2011 12:07 | EMS CALL, ECHO RESPONSE | MILTON BROWN HEIRS RD BOONE NC | |||
| 2111359 | 11/20/2011 10:55 | UNINTENTIONAL TRANSMISSION OF ALARM, OTHER | BOONE HEIGHTS DR BOONE NC | |||
| 2111358 | 11/20/2011 9:54 | DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | LANDFILL RD BOONE NC | |||
| 2111357 | 11/19/2011 12:01 | EMS CALL, ECHO RESPONSE | HEALTH CENTER DR BOONE NC | |||
| 2111356 | 11/19/2011 8:47 | EMS CALL, DELTA RESPONSE | BAMBOO RD BOONE NC | |||
| 2111355 | 11/18/2011 8:40 | SPRINKLER ACTIVATION DUE TO MALFUCTION, DRY VALVE TRIP | SHADOWLINE DR BOONE NC | |||
| 2111354 | 11/18/2011 3:14 | SYSTEM MALFUNCTION, OTHER | WINKLERS MEADOW BOONE NC | |||
| 2111353 | 11/18/2011 2:42 | STEAM ACTIVED SMOKE OR HEAT DETECTOR | MARICH LN BOONE NC | |||
| 2111352 | 11/17/2011 20:02 | SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | GRANDVIEW DR BOONE NC | |||
| 2111351 | 11/17/2011 18:41 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111350 | 11/17/2011 11:19 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | ROCK CLIFF RD BOONE NC | |||
| 2111349 | 11/17/2011 7:45 | CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE | DOGWOOD RD BOONE NC | |||
| 2111348 | 11/17/2011 3:49 | EMS CALL, DELTA RESPONSE | SORRENTO DR BOONE NC | |||
| 2111347 | 11/16/2011 21:00 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | STADIUM HEIGHTS DR BOONE NC | |||
| 2111346 | 11/16/2011 19:06 | EMS CALL, DELTA RESPONSE | W KING ST BOONE NC | |||
| 2111345 | 11/16/2011 16:18 | MOTOR VEHICLE ACCIDENT WITH NO INJURIES | US HWY 321 S BOONE NC | |||
| 2111344 | 11/16/2011 15:56 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | RIVERS ST BOONE NC | |||
| 2111343 | 11/16/2011 5:05 | EMS CALL, DELTA RESPONSE | WINKLERS MEADOW BOONE NC | |||
| 2111342 | 11/15/2011 23:21 | SPRINKLER ACTIVATION DUE TO MALFUCTION, DRY VALVE TRIP | STADIUM DR BOONE NC | |||
| 2111341 | 11/15/2011 22:39 | POWER LINE DOWN | PERKINSVILLE DR BOONE NC | |||
| 2111340 | 11/15/2011 17:35 | STEAM ACTIVED SMOKE OR HEAT DETECTOR | WILSON DR BOONE NC | |||
| 2111339 | 11/15/2011 17:01 | DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | STATE FARM RD BOONE NC | |||
| 2111338 | 11/14/2011 23:48 | EMS CALL, DELTA RESPONSE | BRADFORD LN BOONE NC | |||
| 2111337 | 11/14/2011 21:04 | EMS CALL, DELTA RESPONSE | BODENHEIMER DR BOONE NC | |||
| 2111336 | 11/14/2011 19:48 | DISPATCHED & CANCELED EN ROUTE | HWY 105 EXT BOONE NC | |||
| 2111335 | 11/14/2011 18:28 | EMS CALL, DELTA RESPONSE | DOGWOOD RD BOONE NC | |||
| 2111334 | 11/14/2011 17:51 | SMOKE OR ODOR REMOVAL | BROWN ST BOONE NC | |||
| 2111333 | 11/14/2011 15:48 | EMS CALL, DELTA RESPONSE | WATAUGA VILLAGE DR BOONE NC | |||
| 2111332 | 11/14/2011 0:36 | SMOKE SCARE DUE TO SMOKE FROM HEATING DEVICE | BLOWING ROCK RD BOONE NC | |||
| 2111331 | 11/13/2011 13:52 | EMS CALL, DELTA RESPONSE | ROBIN LN BOONE NC | |||
| 2111330 | 11/13/2011 10:18 | EMS CALL, DELTA RESPONSE | GLENDAMERE CT BOONE NC | |||
| 2111329 | 11/13/2011 0:35 | GASOLINE OR OTHER FLAMMABLE LIQUID SPILL | HUB BROWN RD BOONE NC | |||
| 2111328 | 11/12/2011 19:09 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | HARDIN ST BOONE NC | |||
| 2111327 | 11/12/2011 18:26 | EMS CALL, DELTA RESPONSE | FRIENDSHIP CHURCH RD BOONE NC | |||
| 2111326 | 11/12/2011 14:26 | BUILDING FIRE | MEAT CAMP RD BOONE NC | |||
| 2111325 | 11/12/2011 11:57 | DISPATCHED & CANCELED EN ROUTE | SCHAFFER RD BOONE NC | |||
| 2111324 | 11/12/2011 9:55 | EMS CALL, DELTA RESPONSE | ROBIN LN BOONE NC | |||
| 2111323 | 11/12/2011 9:19 | EMS CALL, DELTA RESPONSE | HWY 105 EXT BOONE NC | |||
| 2111322 | 11/12/2011 2:41 | EMS CALL, DELTA RESPONSE | S DEPOT ST BOONE NC | |||
| 2111321 | 11/11/2011 11:17 | UNINTENTIONAL TRANSMISSION OF ALARM, OTHER | BLOWING ROCK RD BOONE NC | |||
| 2111320 | 11/11/2011 9:57 | EMS CALL, DELTA RESPONSE | PINNACLE DR BOONE NC | |||
| 2111319 | 11/11/2011 8:49 | SMOKE SCARE DETECTOR ACTIVATION DUE TO COOKING | HOWARD ST BOONE NC | |||
| 2111318 | 11/11/2011 2:51 | EMS CALL, DELTA RESPONSE | RUSS CORNETT RD BOONE NC | |||
| 2111317 | 11/11/2011 2:02 | EMS CALL, DELTA RESPONSE | CHARLOTTE ANN LN BOONE NC | |||
| 2111316 | 11/11/2011 0:34 | SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | HARDIN ST BOONE NC | |||
| 2111315 | 11/10/2011 16:30 | GASOLINE OR OTHER FLAMMABLE LIQUID SPILL | BLOWING ROCK RD BOONE NC | |||
| 2111314 | 11/10/2011 16:13 | ALARM SYSTEM SOUNDED, UNINTERTIONAL | HWY 105 BOONE NC | |||
| 2111313 | 11/10/2011 11:15 | EMS CALL, DELTA RESPONSE | JOYCE LAWRENCE LN BOONE NC | |||
| 2111312 | 11/10/2011 11:10 | ALARM SYSTEM SOUNDED, UNINTERTIONAL | SUNSET MOUNTAIN RD BOONE NC | |||
| 2111311 | 11/9/2011 22:17 | CENTRAL STATION, MALICIOUS FALSE PULL STATION | BROOK HOLLOW RD BOONE NC | |||
| 2111310 | 11/9/2011 15:44 | CARBON MONOXIDE DETECTOR ACTIVATION, NO CO | JORDON V COOK RD BOONE NC | |||
| 2111309 | 11/9/2011 13:20 | EMS CALL, DELTA RESPONSE | HWY 105 EXT BOONE NC | |||
| 2111308 | 11/7/2011 20:35 | EMS CALL, DELTA RESPONSE | BODENHEIMER DR BOONE NC | |||
| 2111307 | 11/7/2011 16:13 | EMS CALL, DELTA RESPONSE | BAMBOO RD BOONE NC | |||
| 2111306 | 11/7/2011 14:45 | SMOKE SCARE DUE TO COOKING | ROBIN LN BOONE NC | |||
| 2111305 | 11/7/2011 13:04 | EMS CALL, DELTA RESPONSE | OLD 421 S BOONE NC | |||
| 2111304 | 11/7/2011 12:31 | DISPATCHED & CANCELED EN ROUTE | MEADOW HILL DR BOONE NC | |||
| 2111303 | 11/6/2011 17:34 | DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | BAMBOO RD BOONE NC | |||
